Polypropylene bag filter housings for corrosion-proof solids removal in aquaculture, aquarium and zoo systems.
$650.00 – $2,100.00Price range: $650.00 through $2,100.00 ex GST
| Specification | HPP-100B | HPPB-732 |
|---|---|---|
| Material | Polypropylene (FDA-grade) | Fibreglass-reinforced PP, UV-inhibited |
| Filter bag | Size 5 (x1) | Size 2 (x1) |
| Bag surface area | 0.2m² | 0.4m² |
| Vessel volume | 13 L | 36 L |
| Max. clean water flow rate | 300 LPM | 500 LPM |
| Operating pressure | 600 kPa | 600 kPa |
| Max. temperature | 42°C | 42°C |
| Inlet / outlet ports | 2" BSP (side-in, bottom-out) | 2" BSP (side-in, side-out); ANSI flange & offline/dual option |
| Vent port | M20 | M20 |
| Sealing | Screw-top, Buna-N gasket | Screw-top, patented bypass-free SDS seal ring |
| Seal material | Buna-N standard (Viton optional) | Buna-N standard (Viton optional) |
| Weight | 7 kg | 18 kg |
| Packed dimensions | 29 x 29 x 76 cm | 38 x 38 x 128 cm |
| Standard package | Tripod stand, basket, vent valve, bag holder, Bun-N gasket | Basket, vent valve, plastic bag holder, Buna-N gasket |
Our team is here to help you find the right equipment for your project.