A wireless sensor ball that logs dissolved oxygen, temperature and handling shocks during live transport and in RAS.
Categories: DO Meters, Monitoring Systems, Multimeters, Water Quality Monitoring
Applications: Hatchery, Live Holding & Purging, Live Transport, LSS, RAS
Brand: Sedna
| Specification | Range | Resolution | Accuracy |
|---|---|---|---|
| Dissolved oxygen | Contact us | Contact us | Contact us |
| Temperature | Contact us | Contact us | Contact us |
| pH (optional sensor) | Contact us | Contact us | Contact us |
| Acceleration and shock | Contact us | Contact us | Contact us |
| DO sensor technology | Optical — no membrane and no stirring requirement | — | — |
| Compensation | Confirm salinity compensation with us before use in seawater | — | — |
| Depth rating | 100 m | — | — |
| Buoyancy | Adjustable, so the globe can be set to sit at a chosen depth | — | — |
| Battery | 90 day life, rechargeable | — | — |
| Communications | Bluetooth to a smartphone or tablet; up to 5 globes per phone, with a hub module for more | — | — |
| Logging | Timestamped offline logging with cloud upload once back in coverage; log files up to 90 days | — | — |
| Software | Sedna mobile app on the App Store and Google Play; real-time and historic reporting, custom integrations on request | — | — |
| Dimensions and weight | 8 cm diameter; 330 g | — | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.