A rugged handheld dissolved oxygen and temperature meter for daily checks on ponds, tanks and hatcheries.
$125.00 – $1,150.00Price range: $125.00 through $1,150.00 ex GST
Categories: DO Meters, Water Quality Monitoring
Applications: Aquaponics, Hatchery, LSS, RAS, Water & Wastewater Treatment
Brand: YSI
| Specification | Range | Resolution | Accuracy |
|---|---|---|---|
| Dissolved oxygen (mg/L) | 0 to 50 mg/L | 0.01 or 0.1 mg/L (user selectable) | 0 to 20 mg/L: ±2 % of reading or ±0.2 mg/L, whichever is greater; 20 to 50 mg/L: ±6 % of reading |
| Dissolved oxygen (% air saturation) | 0 to 500 % | 0.1 % or 1 % (user selectable) | 0 to 200 %: ±2 % of reading or ±2 % air saturation, whichever is greater; 200 to 500 %: ±6 % of reading |
| Temperature | −5 to 55 °C | 0.1 °C | ±0.3 °C |
| Barometer | 400 to 999.9 mmHg | 0.1 mmHg | ±5 mmHg within ±5 °C of the calibration temperature |
| DO sensor technology | Membrane — galvanic or polarographic, ordered separately | — | — |
| Salinity compensation | 0 to 70 ppt — manual input, then compensated automatically | — | — |
| Barometric compensation | Automatic, from the internal barometer | — | — |
| Response time | 95 % of DO reading in approximately 8 seconds with the standard membrane | — | — |
| Cable lengths | 1, 4, 10, 20, 30 and 100 m published by YSI — 1 m and 4 m stocked, longer lengths on request | — | — |
| Enclosure and power | IP67 waterproof, military-spec connectors, rubber over-moulded case, 1 m drop tested; 400 hour battery life | — | — |
| Memory | 50 data sets | — | — |
| Dimensions and weight | 8.3 cm wide × 21.6 cm long × 5.7 cm deep; 475 g | — | — |
| Warranty | 3 years instrument; 2 years cable; 1 year polarographic sensor; 6 months galvanic sensor | — | — |
Our team is here to help you find the right equipment for your project.