Four-direction ultrasonic algae control covering up to 48.6 ha for blue-green algae, 6.9 ha for green algae and 1.2 ha for biofilm. For large ponds, dams, lakes and sea cages.
To size a system for your site, contact us with your pond, dam, tank or cage dimensions, depth, water type and the algae or fouling you are dealing with.
Algaefree Results
| Specification | Value |
|---|---|
| Blue-green algae | 48.6 ha (120 acres), 400 m radius |
| Green algae | 6.9 ha (17 acres), 190 m radius |
| Biofilm and diatoms | 1.2 ha (3 acres), 100 m radius |
| Emitter | One transducer, 4 directions, more than 3,000 simultaneous frequencies |
| Power | Mains, or SunSonix / SolaRAFT solar |
| Control | Bluetooth, MyQuattro Android app |
| Transducer size | 280 x 180 mm |
| Weight | 3.2 kg |
| Shipping case | Octopak, 356 x 356 x 457 mm, approx. 12.7 kg packed |
| Typical application | Large ponds, dams, lakes, sea cages |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.