Tubular biofilter media modules for trickling filters and submerged biofilters.
Categories: Biological Filtration
Applications: LSS, RAS, Water & Wastewater Treatment
| Specification | Bio-Mesh Tubing 55 mm | Bio-Mesh Tubing 42 mm |
|---|---|---|
| Specific surface area (approx) | 200 m²/m³ | 250 m²/m³ |
| Area basis (total or protected) | Not stated by supplier | Not stated by supplier |
| Average voidage | 60% | 55% |
| Average hollow space | 82% | 70% |
| Material | HDPE | HDPE |
| Standard module size | 550 × 550 × 550 mm (10 × 10 tubes) | 546 × 546 × 550 mm (13 × 13 tubes) |
| Surface area per standard module | Approx 33 m² (0.166 m³ at 200 m²/m³) | Approx 41 m² (0.164 m³ at 250 m²/m³) |
| Tube surface finish | Rough, for increased surface area and biomass hold | Rough, for increased surface area and biomass hold |
| Indicative TAN removal | No rate, temperature or TAN concentration is given. Contact us for details. | No rate, temperature or TAN concentration is given. Contact us for details. |
| Chemical and biological reactivity | Inert | Inert |
| On-site assembly | None required — supplied as a finished module | None required — supplied as a finished module |
| Country of manufacture | Australia | Australia |
| Options stocked | 55 mm Rough | 42 mm Rough |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.