A full filtration train on a wheeled trolley, for temporary holding, quarantine or supporting tanks around a facility.
| Specification | Detail |
|---|---|
| Product type | Made-to-order filtration skid, engineered to the requirement of the system it will serve - no fixed model range is published |
| Treated flow rate | Not published - selected against your design flow at quotation |
| Format | Wheeled trolley skid, supplied set up for plug and play use and relocatable between rooms and systems |
| Mechanical filtration | FBD filter sump with bag filters - micron rating and bag quantity specified at design |
| Biological filtration | MBBR with C1 bio media and built-in air diffusers - media volume specified at design |
| Disinfection | UV steriliser - lamp rating and dose specified at design |
| Circulation | Recirculation pump - duty not published, selected at design |
| Options | Filter sump lid; aeration system with backup power supply; temperature control by heater or chiller |
| Footprint and overall dimensions | Not published - confirmed on the design drawing for your build |
| Inlet and outlet connection sizes | Not published - set by the selected pump duty and pipework |
| Power supply | Not published - confirmed on the design drawing for your build |
| Typical users | Universities, research institutes, and facilities whose filtration requirement changes season to season |
| To size and quote, FBD needs | Design flow rate; system water volume; species and design biomass; water temperature; fresh or salt water; water source; target solids removal; available footprint and doorway or passage widths; power supply |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.