Tapered base fibreglass tanks with a central drain for full drainage and solids removal.
Categories: Aquaculture Tanks
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, RAS
Brand: Ajay Fibreglass
| Code | Storage capacity (L) — supplier figure; working volume not published | Diameter (m) | Height with base support (m) | Taper |
|---|---|---|---|---|
| T75 | 75 | 0.590 | 0.830 | 45° |
| T100 | 100 | 0.720 | 0.750 | 25° |
| T230 | 230 | 0.850 | 0.900 | 35° |
| T290 | 290 | 0.730 | 1.300 | 35° |
| T500 | 500 | 1.000 | 1.350 | 45° |
| T540 | 540 | 1.080 | 1.350 | 35° |
| T1000S | 1,000 | 1.750 | 0.925 | 5° |
| T1100S | 1,100 | 1.370 | 1.200 | 5° |
| T1100 | 1,100 | 1.500 | 1.350 | 45° |
| T1400 | 1,400 | 1.680 | 1.350 | 35° |
| T2000S | 2,000 | 1.700 | 1.350 | 5° |
| T2000 | 2,000 | 1.720 | 1.500 | 30° |
| T2500S | 2,500 | 2.520 | 1.000 | 5° |
| T2750 | 2,750 | 2.050 | 1.250 | 5° |
| T2900 | 2,900 | 2.000 | 1.350 | 5° |
| T3200 | 3,200 | 2.050 | 1.650 | 45° |
| T5000 | 5,000 | 2.400 | 1.500 | 5° |
| T7000S | 7,000 | 3.050 | 1.300 | 5° |
| T7000H | 7,000 | 2.750 | 2.650 | 45° |
| T10000 | 10,000 | 3.500 | 1.500 | 5° |
| T12600 | 12,600 | 4.000 | 1.500 | 5° |
| T19000 | 19,000 | 4.500 | 1.600 | 5° |
| T23000 | 23,000 | 4.900 | 1.600 | 2° |
| T32000 | 32,000 | 5.200 | 1.600 | 1.5° |
| T100000 | 100,000 | 8.300 | 2.220 | 1° |
| T210000 | 210,000 | 10.000 | 2.750 | 200 mm — published as printed, not an angle |
| T260000 | 260,000 | 11.000 | 2.750 | 200 mm — published as printed, not an angle |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.