Rotationally moulded poly tanks for aquaculture holding, grow-out and water storage.
Categories: Aquaculture Tanks
Applications: Aquaponics, Hatchery, Live Holding & Purging
Brand: Polymaster
| Model | Nominal capacity (total/working not stated) | Tank + base Ø × H | Floor slope | Outlet pipe | Base type |
|---|---|---|---|---|---|
| FT500B | 500 L | 1,000 mm Ø × 1,000 mm H | 80 mm | 65 mm SWV | Sloping floor, moulded sump, all-poly base |
| FT1000B | 1,000 L | 1,420 mm Ø × 1,200 mm H | 40 mm | 65 mm SWV | Sloping floor, moulded sump, all-poly base |
| FT2000B | 2,000 L | 2,000 mm Ø × 1,000 mm H | 150 mm | 65 mm SWV | Sloping floor, moulded sump, all-poly base |
| FT5000B | 5,000 L | 2,850 mm Ø × 1,180 mm H | 120 mm | 100 mm SWV | Sloping floor, moulded sump, all-poly base |
| FT9000B | 9,000 L | 3,500 mm Ø × 1,280 mm H | 100 mm | 100 mm SWV | Sloping floor, moulded sump, all-poly base |
| FTF200 (on request) | 200 L | 800 mm Ø × 560 mm H | Flat | Not published by supplier | Flat bottom, no base |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.