Above-water LED floodlights for aquaculture tanks, raceways, hatcheries, public aquariums and sheds, from 100 W to 300 W. IP66 rated aluminium housing with Meanwell or Sosen drivers, and dimmable through a 0–10 V dimming module for photoperiod control.
$220.00 – $370.00Price range: $220.00 through $370.00 ex GST
| Specification | 100W | 150W | 200W | 240W | 300W |
|---|---|---|---|---|---|
| Light output | 18,000 lm | 27,000 lm | 36,000 lm | 43,200 lm | 54,000 lm |
| Efficiency | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W |
| Dimensions (L x W x D) | 495 x 367 x 69 mm | 495 x 367 x 69 mm | 495 x 380 x 69 mm | 495 x 380 x 69 mm | 565 x 486 x 69 mm |
| Weight | 6.5 kg | 6.5 kg | 7.2 kg | 7.2 kg | 10 kg |
| Driver | Meanwell or Sosen | Meanwell or Sosen | Meanwell or Sosen | Meanwell or Sosen | Meanwell or Sosen |
| Input voltage | 100 – 277 VAC | 100 – 277 VAC | 100 – 277 VAC | 100 – 277 VAC | 100 – 277 VAC |
| LEDs | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 |
| Colour temperature | 3000 – 6000 K | 3000 – 6000 K | 3000 – 6000 K | 3000 – 6000 K | 3000 – 6000 K |
| Beam angle options | 20°, 40°, 60°, 90°, 30° x 70°, 97° x 47°, 135° x 60° | 20°, 40°, 60°, 90°, 30° x 70°, 97° x 47°, 135° x 60° | 20°, 40°, 60°, 90°, 30° x 70°, 97° x 47°, 135° x 60° | 20°, 40°, 60°, 90°, 30° x 70°, 97° x 47°, 135° x 60° | 20°, 40°, 60°, 90°, 30° x 70°, 97° x 47°, 135° x 60° |
| Dimming | 0–10 V via dimming module | 0–10 V via dimming module | 0–10 V via dimming module | 0–10 V via dimming module | 0–10 V via dimming module |
| Ingress / impact rating | IP66 / IK08 | IP66 / IK08 | IP66 / IK08 | IP66 / IK08 | IP66 / IK08 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.