Pressure gauges for blowers, oxygen cones and pipework in aquaculture systems.
$35.00 – $230.00Price range: $35.00 through $230.00 ex GST
Categories: Aeration, Blowers and Air Pumps, Oxygen & Ozone, Plumbing Fittings
Applications: Hatchery, Live Holding & Purging, LSS, RAS
| Pressure range | SKU | Dial / case | Wetted thread | Connection | Fill |
|---|---|---|---|---|---|
| 0–40 kPa (0–5.8 psi) | 1012616 | 63 mm, 304 SS | Brass | 1/4" BSPT, bottom entry | Dry |
| 0–100 kPa (0–15 psi) | 1615100 | 63 mm, 304 SS | Copper | 1/4" BSPT, rear entry | Liquid filled |
| 0–100 kPa (0–15 psi) | 1369218 | 63 mm, 304 SS | 316 SS | 1/4" NPT, rear entry | Liquid filled |
| 0–250 kPa (0–36 psi) | 1613950H | 63 mm, 304 SS | Brass | 1/4" BSPT, bottom entry | Liquid filled |
| 0–250 kPa (0–36 psi) — oxygen cone model | 1369046RB | 63 mm, 316 SS | 316 SS | 1/4" NPT, bottom mount | Liquid filled |
| 0–1,000 kPa (0–150 psi) | 1369060RB | 63 mm, 304 SS | 316 SS | 1/4" BSPT, bottom entry | Liquid filled |
| Other ranges, dial sizes and threads | On request | — | — | — | Contact Fresh By Design |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.