A complete 1,000 L recirculating aquaculture system for teaching, research and small-scale production.
Categories: Aquaculture Systems
Applications: Aquaponics, RAS
| Specification | RAS500 | RAS1000 | RAS2000 | RAS5000 |
|---|---|---|---|---|
| Model on this page | - | This system | - | - |
| Nominal system water volume | 500 L | 1,000 L | 2,000 L | 5,000 L |
| Stated as total or working volume | Not published | Not published | Not published | Not published |
| Tank configuration | 500 L aquaculture tank | 1,000 L tank or 2 x 500 L tanks | 2,000 L tank, 2 x 1,000 L or 4 x 500 L tanks | 2 x 2,000 L tanks |
| Mechanical filtration (FBD filter sump) | 100 µm bag filters, quantity not published | 3 x 100 µm bag filters | 3 x 100 µm bag filters | 100 µm bag filters, quantity not published |
| Biological filtration - MBBR with C1 bio media and built-in air diffusers | Included | Included | Included | Included |
| Disinfection - UV steriliser | Included | Included | Included | Included |
| Recirculation pump | Included, duty not published | Included, duty not published | Included, duty not published | Included, duty not published |
| Aeration with backup power, heater/chiller, carbon intake cartridge filter, 1 x water quality test kit | Included | Included | Included | Included |
| Fresh water or salt water build | Specified at design | Specified at design | Specified at design | Specified at design |
| Design biomass or stocking density | Not published | Not published - sized against your species and water temperature | Not published | Not published |
| Turnover rate | Not published | Not published | Not published | Not published |
| Power supply | Not published | Not published | Not published | Not published |
| Footprint and dimensions | Not published | Not published | Not published | Not published |
| Optional - tank lid and viewing window, filter sump lid, automated monitoring, automatic feeders, grow beds or vertical green wall | Available | Available | Available | Available |
| To size and quote, FBD needs - species, design biomass, water temperature, fresh or salt water, water source, site footprint, available power | Send with enquiry | Send with enquiry | Send with enquiry | Send with enquiry |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.