A clockwork belt feeder for fry and hatchery tanks, built for seawater use and easy daily reloading.
| Model | SKU | Hopper capacity | Run time | Average dispensing rate |
|---|---|---|---|---|
| 3 kg 12 hr | 1520 | 3 kg | 12 hours | about 250 g per hour |
| 3 kg 24 hr | 1521 | 3 kg | 24 hours | about 125 g per hour |
| 5 kg 12 hr | 1522 | 5 kg | 12 hours | about 415 g per hour |
| 5 kg 24 hr | 1523 | 5 kg | 24 hours | about 208 g per hour |
| Power | — | — | — | None required — wind-up clock drive, no batteries |
| Pellet size range | — | — | — | Not published — confirm your pellet with Fresh By Design |
| Drive shaft | — | — | — | Seawater-resistant aluminium with integrated conveyor belt (PRO only) |
| Belt removal | — | — | — | Spring-loaded centre bolt, single hand movement; conveyor unit removable for disinfection |
| Clock bearing | — | — | — | Integrated slide ring bearing (PRO only) |
| Construction | — | — | — | Weather-resistant casing and cover |
| Suited to | — | — | — | Spawn and fry feeding; dosing buffering agents and pharmaceuticals |
| Shipping size and weight | — | — | — | Not confirmed for the PRO — confirmed on enquiry |
Our team is here to help you find the right equipment for your project.