A compound microscope for fish health checks, plankton and algae counts, and routine laboratory work.
$1,600.00 – $1,675.00Price range: $1,600.00 through $1,675.00 ex GST
| Specification | B1-252SP (Binocular) | B1-253SP (Trinocular) |
|---|---|---|
| Magnification range (with WF10× / 18 mm eyepieces) | 40× to 1000× | 40× to 1000× |
| Objectives | Semi-Plan Achromatic SP 4×, 10×, 40× (spring), 100× oil | Semi-Plan Achromatic SP 4×, 10×, 40× (spring), 100× oil |
| Viewing head | Binocular, sliding type | Trinocular, sliding type |
| Head inclination | 45° inclined, 360° rotating | 30° inclined, 360° rotating |
| Camera port and light split | Not fitted | Fitted, 100:0 / 20:80 |
| Illumination | 3 W LED with intensity control | 3 W LED with intensity control |
| Condenser | Focusable Abbe, N.A. 1.25, with iris diaphragm | Focusable Abbe, N.A. 1.25, with iris diaphragm |
| Stage | Rackless mechanical, 76 × 40 mm X–Y travel | Rackless mechanical, 76 × 40 mm X–Y travel |
| Focusing | Coaxial coarse and fine, 2 µm minimum increment | Coaxial coarse and fine, 2 µm minimum increment |
| Optical system | Finite, 160 mm | Finite, 160 mm |
| Supplied with | Dust cover, immersion oil | Dust cover, immersion oil |
| Warranty | 5 years mechanical, 1 year electrical | 5 years mechanical, 1 year electrical |
| Typical use | Routine observation and teaching | Imaging, documentation and digital analysis |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.