Fluval aquarium LED lights for freshwater planted, display and holding tanks and marine tanks. Each model sits on extendable brackets that fit a set range of tank lengths, with light cycles, colour and intensity set from the free FluvalConnect app.
$160.00 – $440.00Price range: $160.00 through $440.00 ex GST
| Specification | Plant 4.0 32W | Plant 4.0 46W | Aquasky 3.0 16W | Aquasky 3.0 27W | Reef 4.0 46W | Reef 4.0 59W |
|---|---|---|---|---|---|---|
| SKU | FLED81 | FLED82 | FLED92 | FLED94 | FLED89 | FLED90 |
| Power | 32 W | 46 W | 16 W | 27 W | 46 W | 59 W |
| Tank length (bracket range) | 58.9 – 88.9 cm | 88.2 – 125.8 cm | 53 – 84.4 cm | 91 – 123 cm | 88.2 – 125.8 cm | 110.5 – 148.1 cm |
| Light output | 2550 lm | 3650 lm | 1350 lm | 2250 lm | 2250 lm | 2900 lm |
| LED count | 168 | 252 | 42 (28 white, 14 RGB) | 63 (42 white, 21 RGB) | 252 | 336 |
| Overall colour temperature (all LEDs combined) | 7500 K | 7500 K | 6500 K | 6500 K | 25,000 K | 25,000 K |
| PAR at 30 cm (12 in) | 120 | 130 | 60 | 80 | 110 | 120 |
| Beam angle per LED | 110° | 110° | 120° | 120° | 110° | 110° |
| Water type | Freshwater | Freshwater | Freshwater or saltwater | Freshwater or saltwater | Saltwater / coral | Saltwater / coral |
| Control | Bluetooth mesh, FluvalConnect app | Bluetooth mesh, FluvalConnect app | Wi-Fi and Bluetooth, FluvalConnect app | Wi-Fi and Bluetooth, FluvalConnect app | Bluetooth mesh, FluvalConnect app | Bluetooth mesh, FluvalConnect app |
| Ingress protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Rated LED life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Packed weight | 1.4 kg | 2.0 kg | 0.8 kg | 1.2 kg | 1.95 kg | 2.35 kg |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.