UV sterilisers for disinfecting water in recirculating aquaculture and life support systems.
Categories: MAT Filtration Technologies, UV Sterilisers & Spares
Applications: Hatchery, LSS, Public Aquarium, RAS, Water & Wastewater Treatment
Brand: MAT
| Model | Lamps | Total power | Flow @ 40 mJ/cm², 98% UVT | Connection · reactor Ø |
|---|---|---|---|---|
| MR1-75PP STD | 1 × 75 W | 75 W | 3–5 m³/h (3,000–5,000 LPH) | 1½" BSP · Ø 90 mm |
| MR2-75PP | 2 × 75 W | 150 W | 8–15 m³/h | 3" BSP · Ø 140 mm |
| MR3-75PP | 3 × 75 W | 225 W | 22 m³/h | 3" BSP · Ø 160 mm |
| MR4-75PP | 4 × 75 W | 300 W | 35 m³/h | 3" BSP · Ø 180 mm |
| MR1-350PP | 1 × 350 W | 350 W | 45 m³/h | DN100 · Ø 160 mm |
| MR3-220PP | 3 × 220 W | 660 W | 61–90 m³/h | DN150 · Ø 250 mm |
| MR4-220PP | 4 × 220 W | 880 W | 110 m³/h | DN150 · Ø 315 mm |
| MR4-350PP | 4 × 350 W | 1,400 W | 150–300 m³/h | DN200 · Ø 315 mm |
| MR6-350PP | 6 × 350 W | 2,100 W | 350 m³/h | DN250 · Ø 355 mm |
| MR8-350PP | 8 × 350 W | 2,800 W | 450–600 m³/h | DN300/350 · Ø 450 mm |
| MR12-350PP | 12 × 350 W | 4,200 W | 850–1,000 m³/h | DN400 · Ø 500 mm |
| Rated condition | Applies to every flow above | — | 400 J/m² (= 40 mJ/cm²) at a design water UVT ratio of 0.98, i.e. 98% UVT | 98% UVT is a very clean-water basis — measure yours, because a lower UVT reduces the treatable flow |
| Lamp type | Low-pressure and medium-pressure options | — | Medium-pressure multi-frequency emission also removes over 50% of chloramines | Lamp life not published by supplier |
| Construction | — | — | HDPE, resistant to osmosis | Control panel supplied to monitor lamp operation and effectiveness |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.