Replacement dissolved oxygen sensors for handheld DO meters.
$350.00 ex GST
Categories: DO Meters, Multimeters, Water Quality Monitoring
Applications: Aquaponics, LSS, Pond, RAS, Water & Wastewater Treatment
Brand: YSI
| Specification | Galvanic DO sensor | Polarographic DO sensor |
|---|---|---|
| YSI part number | 605202 | 605203 |
| Sensor technology | Galvanic membrane cell — no warm-up required | Polarographic membrane cell — short warm-up, longer service life |
| Best suited to | Occasional spot checks across several tanks | Daily use on one system, where running cost matters |
| Matching membrane kit | 5913 yellow cap, 1.25 mil PE (6 caps) | 5908 yellow 1.25 mil PE, 5909 blue 2.00 mil PE or 5906 black 1.00 mil Teflon (6 caps) |
| Membrane fitting | Screw-on cap, electrolyte supplied | Screw-on cap, electrolyte supplied |
| Warranty | 6 months | 1 year |
| Fits | YSI Pro20, Pro1020 and Pro2030 handhelds | YSI Pro20, Pro1020 and Pro2030 handhelds |
| Measuring range, resolution and accuracy | Set by the meter, not the sensor — see the Pro20, Pro1020 or Pro2030 specification table | Set by the meter, not the sensor — see the Pro20, Pro1020 or Pro2030 specification table |
| Not compatible with | Optical meters — the ODO200, ProSolo and ProDSS use an optical sensor cap, not a membrane sensor | Optical meters — the ODO200, ProSolo and ProDSS use an optical sensor cap, not a membrane sensor |
Our team is here to help you find the right equipment for your project.