A handheld multiparameter meter for dissolved oxygen, pH, ORP, conductivity, salinity and temperature.
$125.00 – $2,900.00Price range: $125.00 through $2,900.00 ex GST
Categories: Water Quality Monitoring
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, Pond, Public Aquarium, RAS, Water & Wastewater Treatment
Brand: YSI
| Item to order | Product code | Water type | What it does and when to choose it |
|---|---|---|---|
| ProQuatro meter (meter only) | 606950 | Fresh and salt | The instrument itself — required, and supplied without cable or sensors |
| 1 m Quatro cable | 605790-1 | Fresh and salt | Tank-side and bench work; carries conductivity and temperature plus one or two ISEs |
| 4 m Quatro cable | 605790-4 | Fresh and salt | Deeper tanks, raceways and ponds; carries conductivity and temperature plus one or two ISEs |
| Galvanic dissolved oxygen sensor | 605202-PQ | Fresh and salt | No warm-up time — suits meters used often or left ready to read |
| Polarographic dissolved oxygen sensor | 605203-PQ | Fresh and salt | Needs a short warm-up — suits meters used occasionally, with longer membrane life |
| pH sensor (ISE) | 605101 | Fresh and salt | Fits the ISE port on the Quatro cable |
| ORP sensor (ISE) | 605102 | Fresh and salt | Redox measurement for ozone-dosed and disinfection systems |
| Ammonium sensor (ISE) | 605104 | Fresh water only | Not rated for seawater or brackish samples |
| Nitrate sensor (ISE) | 605106 | Fresh water only | Not rated for seawater or brackish samples |
| Chloride sensor (ISE) | 605105 | Fresh water only | Not rated for seawater or brackish samples |
| Replacement conductivity and temperature sensor | 5560 | Fresh and salt | Service part for the cable assembly |
| Galvanic membrane kit — 6 caps | 5913 | Fresh and salt | Consumable for the galvanic DO sensor |
| Polarographic membrane kit — 6 caps | 5908-PP | Fresh and salt | Consumable for the polarographic DO sensor |
| Carry case | CC-PP | — | Optional — recommended where the meter and sensors travel between sites |
| Parameters | DO, pH, ORP, conductivity, salinity, temperature | — | Up to four sensors connected at once; salinity is calculated from conductivity and temperature |
| Memory | 5,000 data sets | — | Suits long-term monitoring and compliance records |
| Ingress protection | IP67 waterproof | — | Impact-resistant casing with military-spec connectors; backlit display |
| Measuring ranges, resolution and accuracy | Not published on this page | — | These vary by sensor — contact Fresh By Design to confirm for your configuration |
Our team is here to help you find the right equipment for your project.