A handheld conductivity meter that also reads salinity and TDS, for fresh, brackish and seawater.
$160.00 – $640.00Price range: $160.00 through $640.00 ex GST
Categories: Salinity Meters, Water Quality Monitoring
Applications: Aquaponics, Hatchery, Live Holding & Purging, Live Transport, LSS, Pond, Public Aquarium, RAS, Water & Wastewater Treatment
Brand: YSI
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Conductivity (measured) — low range | 0 to 499.9 µS/cm | 0.1 µS/cm | ±(1% of reading + 2 µS/cm) |
| Conductivity (measured) — mid range | 0 to 4999 µS/cm | 1 µS/cm | ±(1% of reading + 5 µS/cm) |
| Conductivity (measured) — high range | 0 to 49.99 mS/cm | 0.01 mS/cm | ±(1% of reading + 0.05 mS/cm) |
| Conductivity (measured) — top range | 0 to 200.0 mS/cm | 0.1 mS/cm | ±(2.5% of reading + 0.5 mS/cm) |
| Salinity (calculated from conductivity and temperature) | 0.0 to 70.0 ppt | 0.1 ppt | ±0.2% of full scale |
| TDS (calculated from conductivity) | Reported in g/L; TDS constant adjustable 0.30 to 1.00, default 0.65 | Contact us | Depends on the TDS constant chosen for your water — not a measured value |
| Temperature (measured) | -10 to +90 °C | 0.1 °C | ±0.2 °C or ±0.4%, whichever is greater |
| Temperature compensation | Automatic, via a 10 kΩ / 25 °C thermistor | Reference temperature adjustable 15.0 to 25.0 °C (25 °C default) | Supplier does not publish the salinity scale the calculation is based on |
| Probe | Single 4-electrode cell on a weighted, rugged probe assembly | Cell constant 5.00, adjustable 4.50 to 5.50 | — |
| Cables (ordered separately from the meter) | 1 m (606044) and 4 m (605395) stocked by Fresh By Design; 10 m available on request | — | Conductivity and temperature sensors are part of the cable assembly |
| Instrument | EC300A (606079); IP67 waterproof; 78 × 184 × 37 mm, 272 g; operating temperature 0 to 50 °C | 50 data set reviewable memory | One 9 V battery, 500 hours, auto shutoff after 30 minutes; 1-year instrument, electrode and cable warranty |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.