Monitoring and control units that track water quality in RAS, ponds and hatcheries and switch equipment automatically.
$320.00 – $3,900.00Price range: $320.00 through $3,900.00 ex GST
Categories: Monitoring Systems, Water Quality Monitoring
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, Pond, RAS
Brand: Senect
| Item | Sensor inputs | Output relays | Notes |
|---|---|---|---|
| Senect One | 1 | 3 | Control unit only, sensor ordered separately — code 1000 |
| Senect Two | 2 | 2 | Control unit only, sensors ordered separately — code 1600 |
| Senect Monitor 4 | 4 | None | Monitoring and alarms only, no relay control — code 1100SN |
| Senect Basic | 3 | 3 | Control unit only, sensors ordered separately — code 1400SN |
| Senect Pro | 6 | 6 | Control unit only, sensors ordered separately — code 1500SN |
| Optical DO sensor (includes temperature) | — | — | Sold separately — code 2100-PP |
| pH sensor | — | — | Sold separately — code 2200 |
| ORP sensor | — | — | Sold separately — code 2300 |
| Conductivity sensor | — | — | Sold separately — code 2400 |
| Temperature sensor | — | — | Sold separately — code 2500 |
| Sensor measuring ranges, resolution and accuracy | — | — | Not published by supplier on this page — see the spec sheets below or ask us for the figures for the probe you need |
| Connectivity | — | — | Built-in WiFi (WLAN) module on every control unit |
| Network support | — | — | WEP and WPA / WPA2 Personal; WPA Enterprise is not supported |
| Remote access outside the local network | — | — | Requires IPv4, port forwarding and dynamic DNS |
| Software | — | — | SENECT Control App for smartphone, tablet, PC and Apple — live readings, relay status, push alarms |
| Multi-unit operation | — | — | Several control units can be joined into one software system |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.