Motic B1 Compound Microscope
B1‑252SP – Binocular LED Microscope
A robust binocular microscope for routine observation and teaching environments.
B1‑253SP – Trinocular LED Microscope
Features a trinocular head for easy integration with microscope cameras, ideal for imaging, documentation and digital analysis.
Both models of Motic B1 Compound Microscope have the same optical platform and mechanical construction, ensuring consistent performance across the range
Key Features:
- Semi‑Plan Achromatic SP objectives (4×, 10×, 40×, 100× oil) for sharp, flat‑field imaging
- Quadruple revolving nosepiece with positive click stops
- Widefield WF10× / 18 mm eyepieces for comfortable viewing
- Coaxial coarse and fine focus controls for precise focusing
- Rackless mechanical stage with smooth X‑Y movement
- Focusable 1.25 N.A. Abbe condenser with iris diaphragm and filter holder
- 3 W LED transmitted illumination with intensity control — bright, energy‑efficient and low maintenance
- 45° inclined, 360° rotating head (binocular or trinocular depending on model)
- Stable, upright stand designed for daily laboratory use
What’s Included:
- Microscope stand (binocular or trinocular)
- Semi‑Plan Achromatic SP objectives (4×, 10×, 40×, 100× oil)
- Widefield eyepieces
- Dust cover
- Immersion oil
Specifications:
| Specification | B1‑252SP (Binocular) | B1‑253SP (Trinocular) |
|---|---|---|
| Viewing Head | Binocular, sliding type | Trinocular, sliding type |
| Head Inclination | 45° inclined, 360° rotating | 30° inclined, 360° rotating |
| Trinocular Light Split | — | 100:0 / 20:80 |
| Optical System | Finite optical system, 160 mm | Finite optical system, 160 mm |
| Eyepieces | WF10× / 18 mm | WF10× / 18 mm |
| Interpupillary Distance | 55–75 mm | 55–75 mm |
| Diopter Adjustment | ±5 diopters on both tubes | ±5 diopters on both tubes |
| Nosepiece | Quadruple revolving, click stops | Quadruple revolving, click stops |
| Objectives | Semi‑Plan Achromatic SP 4×, 10×, 40× (S), 100× (oil) | Semi‑Plan Achromatic SP 4×, 10×, 40× (S), 100× (oil) |
| Stage | Rackless mechanical stage with sample holder | Rackless mechanical stage with sample holder |
| Stage Travel (X–Y) | 76 × 40 mm | 76 × 40 mm |
| Condenser | Focusable 1.25 N.A. Abbe, iris diaphragm | Focusable 1.25 N.A. Abbe, iris diaphragm |
| Focus System | Coaxial coarse & fine focus | Coaxial coarse & fine focus |
| Fine Focus Precision | 2 μm minimum increment | 2 μm minimum increment |
| Illumination | 3 W LED, intensity control | 3 W LED, intensity control |
| Accessories Included | Dust cover, immersion oil | Dust cover, immersion oil |
Warranty:
5 year warranty on mechanical components and 1 year warranty on electrical components





