Economy Bulkhead Fittings are available in slip or thread models. Economy Bulkhead Fittings include a gasket and are made from ABS plastic.
| Bulkhead | Minimum Hole Saw Size |
| MM | MM |
| 15 | 27 |
| 20 | 34 |
| 25 | 43 |
| 40 | 60 |
| 50 | 73 |

Bulkhead Fittings Dimensions.
| Model | Base Side | Flange Side | Diameter | Size | Length | |||
| Inch | MM | Inch | MM | Inch | MM | |||
| BKF121 | SLIP | SLIP | 11/8″ | 28.5 | 1/2″ | 12.7 | 3/4″ | 19 |
| BKF123 | SLIP | THREAD | 11/8″ | 28.5 | 1/2″ | 12.7 | 3/4″ | 19 |
| BKF341 | SLIP | SLIP | 1 3/8″ | 35.0 | 3/4″ | 19 | 1″ | 25.4 |
| BKF343 | SLIP | THREAD | 1 3/8″ | 35.0 | 3/4″ | 19 | 1″ | 25.4 |
| BKF10 | SLIP | SLIP | 1 3/4″ | 44.5 | 1″ | 25.4 | 1 1/2″ | 38.1 |
| BKF12 | SLIP | THREAD | 1 3/4″ | 44.5 | 1″ | 25.4 | 1 1/2″ | 38.1 |
| BKF1120 | SLIP | SLIP | 2 3/8″ | 60.3 | 1 1/2″ | 38.1 | 1 3/4″ | 44.5 |
| BKF1122 | SLIP | THREAD | 2 3/8″ | 60.3 | 1 1/2″ | 38.1 | 1 3/4″ | 44.5 |
| BKF20 | SLIP | SLIP | 2 7/8″ | 73.0 | 2″ | 50.8 | 1 15/16″ | 49.2 |
| BKF22 | SLIP | THREAD | 2 7/8″ | 73.0 | 2″ | 50.8 | 1 15/16″ | 49.2 |





